Balance Sheet

2009/12/31 2008/12/31 2007/12/31 2006/12/31 2005/12/31
Cash & Equivalents 21.10 23.40 12.50 19.30 91.90
Short Term Investments .00 10.00 .00
Cash and Short Term Investments 21.10 33.40 12.50 19.30 91.90
Accounts Receivable - Trade, Gross 122.70 138.10 151.60 195.10 167.70
Provision for Doubtful Accounts -2.50 -2.00 -3.80 -3.00 -2.60
Accounts Receivable - Trade, Net 120.20 136.10 147.80 192.10 165.10
Total Receivables, Net 120.20 136.10 147.80 192.10 165.10
Inventories - Finished Goods 30.20 32.70 33.10 59.50 37.70
Inventories - Work In Progress 28.00 34.60 26.40 40.80 58.40
Inventories - Raw Materials 53.90 64.30 62.30 73.90 56.90
Total Inventory 112.10 131.60 121.80 174.20 153.00
Other Current Assets 26.00 21.00 28.60 33.20 24.60
Other Current Assets, Total 26.00 21.00 28.60 33.20 24.60
Total Current Assets 279.40 322.10 310.70 418.80 434.60
Buildings - Gross 24.10 17.30 31.90 49.30 49.40
Land/Improvements - Gross .30 .30 3.60 7.60 7.70
Machinery/Equipment - Gross 138.10 135.50 126.40 205.70 195.00
Property/Plant/Equipment, Total - Gross 162.50 153.10 161.90 262.60 252.10
Accumulated Depreciation, Total -97.00 -90.60 -102.40 -176.90 -170.50
Property/Plant/Equipment, Total - Net 65.50 62.50 59.50 85.70 81.60
Goodwill, Net 319.60 303.60 344.70 310.60 307.30
Intangibles - Gross 74.90 64.20 52.60 17.00 15.20
Accumulated Intangible Amortization -24.00 -18.20 -13.00 -8.80 -6.60
Intangibles, Net 52.70 47.80 65.20 8.20 8.60
Deferred Charges 1.70 4.50 5.40 9.40 30.50
Defered Income Tax - Long Term Asset 17.50 31.20 1.80
Discontinued Operations - LT Asset 8.50 67.30 382.30 57.80 87.70
Other Long Term Assets 158.90 169.20
Other Long Term Assets, Total 27.70 103.00 389.50 226.10 287.40
Total Assets 744.90 839.00 1,169.60 1,049.40 1,119.50
Accounts Payable 45.20 47.50 66.20 90.00 73.70
Accrued Expenses 68.90 71.50 83.40 84.80 94.70
Notes Payable/Short Term Debt .00 12.60 2.60 30.30 6.60
Current Port. of LT Debt/Capital Leases 41.90 25.10 45.40 34.40 66.00
Customer Advances 10.40 17.40 17.70 23.00 33.00
Other Current liabilities, Total 10.40 17.40 17.70 23.00 33.00
Total Current Liabilities 166.40 174.10 215.30 262.50 274.00
Long Term Debt 159.70 241.20 240.70 160.30 203.70
Total Long Term Debt 159.70 241.20 240.70 160.30 203.70
Total Debt 201.60 278.90 288.70 225.00 276.30
Deferred Income Tax - LT Liability 25.20 20.70 16.30
Deferred Income Tax 25.20 20.70 16.30
Pension Benefits - Underfunded 39.60 58.00 12.60 39.30 50.50
Other Long Term Liabilities 36.40 39.50 19.70 149.00 158.90
Discontinued Operations - Liabilities 14.10 39.10 210.80 31.20 39.80
Other Liabilities, Total 90.10 136.60 243.10 219.50 249.20
Total Liabilities 416.20 551.90 724.30 663.00 743.20
Common Stock 49.60 49.30 49.40 49.10 48.80
Common Stock, Total 49.60 49.30 49.40 49.10 48.80
Additional Paid-In Capital 93.80 106.40 103.20 99.80 98.20
Retained Earnings (Accumulated Deficit) 240.40 229.00 333.80 290.70 278.90
Treasury Stock - Common -15.80 -36.10 -30.10 -30.10 -18.10
Unrealized Gain (Loss) -.70 -.90 -2.00
Translation Adjustment 8.50 -4.10 15.90
Other Equity .00 -4.80
Minimum Pension Liability Adjustment -47.10 -56.50 -24.90
Other Comprehensive Income -23.10 -26.70
Other Equity, Total -38.60 -60.60 -9.00 -23.10 -31.50
Total Equity 328.70 287.10 445.30 386.40 376.30
Total Liabilities & Shareholders' Equity 744.90 839.00 1,169.60 1,049.40 1,119.50
Shares Outs - Common Stock Primary Issue 48.80 47.40 47.90 47.60 48.10
Total Common Shares Outstanding 48.80 47.40 47.90 47.60 48.10
Treas Shares - Common Stock Prmry Issue .80 1.90 1.50 1.50 .70
Full-Time Employees 2,600.00 3,300.00 5,500.00 5,469.00 5,367.00
Number of Common Shareholders 2,556.00 2,711.00 2,859.00 3,009.00 3,126.00
Accumulated Intangible Amort, Suppl. 24.00 18.20 13.00 8.80 6.60
Deferred Revenue - Current 10.40 17.40 17.70 23.00 33.00
Deferred Revenue - Long Term 24.20 26.20 .00
Total Current Assets less Inventory 167.30 190.50 188.90 244.60 281.60
Quick Ratio 1.01 1.09 .88 .93 1.03
Current Ratio 1.68 1.85 1.44 1.60 1.59
Net Debt 180.50 245.50 276.20 205.70 184.40
Tangible Book Value -43.60 -64.30 35.40 67.60 60.40
Tangible Book Value per Share -.89 -1.36 .74 1.42 1.26
Total Long Term Debt, Supplemental 204.10 283.00 377.40 437.90
Long Term Debt Maturing within 1 Year 41.90 37.70 71.90 111.10
Long Term Debt Maturing in Year 2 10.50 45.20 69.70 46.60
Long Term Debt Maturing in Year 3 144.60 25.10 37.50 71.20
Long Term Debt Maturing in Year 4 7.10 165.00 54.80 39.10
Long Term Debt Maturing in Year 5 .00 10.00 32.40 56.50
Long Term Debt Maturing in 2-3 Years 155.10 70.30 107.20 117.80
Long Term Debt Maturing in 4-5 Years 7.10 175.00 87.20 95.60
Long Term Debt Matur. in Year 6 & Beyond .00 .00 111.10 113.40
Total Operating Leases, Supplemental 70.90 74.90 28.30
Operating Lease Payments Due in Year 1 10.40 9.90 6.80
Operating Lease Payments Due in Year 2 7.20 7.50 5.30
Operating Lease Payments Due in Year 3 6.40 6.50 4.20
Operating Lease Payments Due in Year 4 5.40 5.60 3.50
Operating Lease Payments Due in Year 5 5.20 4.60 3.10
Operating Lease Pymts. Due in 2-3 Years 13.60 14.00 9.50
Operating Lease Pymts. Due in 4-5 Years 10.60 10.20 6.60
Oper. Lse. Pymts. Due in Year 6 & Beyond 36.30 40.80 5.40
Pension Obligation - Domestic 133.50 129.70 142.50 143.20 153.20
Pension Obligation - Foreign 50.00 42.60 61.30 59.00 52.20
Plan Assets - Domestic 101.00 79.10 132.90 125.00 107.80
Plan Assets - Foreign 48.20 38.90 63.30 58.70 48.80
Funded Status - Domestic -32.50 -50.60 -9.60 -18.20 -45.40
Funded Status - Foreign -1.80 -3.70 2.00 -.30 -3.40
Accumulated Obligation - Domestic 132.00 125.20 129.80 131.20 134.20
Accumulated Obligation - Foreign 50.00 42.60 61.30 59.00 52.20
Total Funded Status -34.30 -54.30 -7.60 -18.50 -48.80
Discount Rate - Domestic 6.00 6.50 6.50 6.00 5.75
Discount Rate - Foreign 5.70 5.90 5.80 5.20 5.10
Expected Rate of Return - Domestic 8.50
Expected Rate of Return - Foreign 7.80
Compensation Rate - Domestic 3.50 3.50 3.50 3.50 3.50
Prepaid Benefits - Domestic .00 .00 .40 .40 8.70
Prepaid Benefits - Foreign 9.90
Intangible Assets - Domestic 1.70
Accrued Liabilities - Domestic -32.50 -50.60 -9.60 -18.20 -35.10
Accrued Liabilities - Foreign -1.80 -3.70 -3.30
Other Assets, Net - Domestic 114.40 142.80 51.80 61.60 33.40
Other Assets, Net - Foreign 15.10 16.00 13.20 12.60 3.30
Net Assets Recognized on Balance Sheet 95.20 104.50 55.80 56.40 18.60
Equity % - Domestic 72.00 74.00 81.00 77.00
Equity % - Foreign 52.00 60.00 67.00 61.00
Debt Securities % - Domestic 14.00 16.00 19.00 23.00
Debt Securities % - Foreign 36.00 30.00 31.00 36.00
Other Investments % - Domestic 14.00 10.00 .00
Other Investments % - Foreign 12.00 10.00 2.00 3.00
Total Plan Obligations 183.50 172.30 203.80 202.20 205.40
Total Plan Assets 149.20 118.00 196.20 183.70 156.60