Balance Sheet

2008/12/31 2007/12/31 2006/12/31 2005/12/31 2004/12/31
Cash & Equivalents 23.40 12.50 19.30 91.90 14.90
Short Term Investments 10.00 .00
Cash and Short Term Investments 33.40 12.50 19.30 91.90 14.90
Accounts Receivable - Trade, Gross 155.20 151.60 195.10 167.70 194.30
Provision for Doubtful Accounts -2.00 -3.80 -3.00 -2.60 -2.20
Accounts Receivable - Trade, Net 153.20 147.80 192.10 165.10 192.10
Total Receivables, Net 153.20 147.80 192.10 165.10 192.10
Inventories - Finished Goods 36.00 33.10 59.50 37.70 43.50
Inventories - Work In Progress 34.10 26.40 40.80 58.40 49.80
Inventories - Raw Materials 67.00 62.30 73.90 56.90 59.80
Total Inventory 137.10 121.80 174.20 153.00 153.10
Other Current Assets 21.60 28.60 33.20 24.60 19.30
Other Current Assets, Total 21.60 28.60 33.20 24.60 19.30
Total Current Assets 345.30 310.70 418.80 434.60 379.40
Buildings - Gross 20.70 31.90 49.30 49.40 55.00
Land/Improvements - Gross 1.40 3.60 7.60 7.70 9.20
Machinery/Equipment - Gross 141.30 126.40 205.70 195.00 225.40
Property/Plant/Equipment, Total - Gross 163.40 161.90 262.60 252.10 289.60
Accumulated Depreciation, Total -98.00 -102.40 -176.90 -170.50 -188.80
Property/Plant/Equipment, Total - Net 65.40 59.50 85.70 81.60 100.80
Goodwill, Net 328.10 344.70 310.60 307.30 337.10
Intangibles - Gross 64.20 52.60 17.00 15.20 17.30
Accumulated Intangible Amortization -18.20 -13.00 -8.80 -6.60 -7.10
Intangibles, Net 47.80 65.20 8.20 8.60 10.20
Deferred Charges 4.40 5.40 9.40 30.50 33.10
Defered Income Tax - Long Term Asset 30.30 1.80
Discontinued Operations - LT Asset 12.70 382.30 57.80 87.70 75.30
Other Long Term Assets 158.90 169.20 196.50
Other Long Term Assets, Total 47.40 389.50 226.10 287.40 304.90
Total Assets 834.00 1,169.60 1,049.40 1,119.50 1,132.40
Accounts Payable 56.40 66.20 90.00 73.70 70.30
Accrued Expenses 74.90 83.40 84.80 94.70 103.60
Notes Payable/Short Term Debt 12.60 2.60 30.30 6.60 7.60
Current Port. of LT Debt/Capital Leases 25.10 45.40 34.40 66.00 11.30
Customer Advances 17.40 17.70 23.00 33.00 24.50
Other Current liabilities, Total 17.40 17.70 23.00 33.00 24.50
Total Current Liabilities 186.40 215.30 262.50 274.00 217.30
Long Term Debt 241.20 240.70 160.30 203.70 215.70
Total Long Term Debt 241.20 240.70 160.30 203.70 215.70
Total Debt 278.90 288.70 225.00 276.30 234.60
Deferred Income Tax - LT Liability .00 25.20 20.70 16.30 56.60
Deferred Income Tax .00 25.20 20.70 16.30 56.60
Pension Benefits - Underfunded 58.00 12.60 39.30 50.50 34.30
Other Long Term Liabilities 39.50 19.70 149.00 158.90 178.40
Discontinued Operations - Liabilities 24.40 210.80 31.20 39.80 17.40
Other Liabilities, Total 121.90 243.10 219.50 249.20 230.10
Total Liabilities 549.50 724.30 663.00 743.20 719.70
Common Stock 49.30 49.40 49.10 48.80 48.60
Common Stock, Total 49.30 49.40 49.10 48.80 48.60
Additional Paid-In Capital 106.40 103.20 99.80 98.20 94.40
Retained Earnings (Accumulated Deficit) 226.40 333.80 290.70 278.90 295.80
Treasury Stock - Common -36.10 -30.10 -30.10 -18.10 -13.60
Unrealized Gain (Loss) -.90 -2.00 1.60
Translation Adjustment -4.10 15.90 3.20
Other Equity .00 -4.80 -3.10
Minimum Pension Liability Adjustment -56.50 -24.90 -14.20
Other Comprehensive Income -23.10 -26.70
Other Equity, Total -60.60 -9.00 -23.10 -31.50 -14.10
Total Equity 284.50 445.30 386.40 376.30 412.70
Total Liabilities & Shareholders' Equity 834.00 1,169.60 1,049.40 1,119.50 1,132.40
Shares Outs - Common Stock Primary Issue 47.40 47.90 47.60 48.10 48.20
Total Common Shares Outstanding 47.40 47.90 47.60 48.10 48.20
Treas Shares - Common Stock Prmry Issue 1.90 1.50 1.50 .70 .40
Full-Time Employees 3,300.00 5,500.00 5,469.00 5,367.00 5,382.00
Number of Common Shareholders 2,711.00 2,859.00 3,009.00 3,126.00 3,294.00
Accumulated Intangible Amort, Suppl. 18.20 13.00 8.80 6.60 7.10
Deferred Revenue - Current 17.40 17.70 23.00 33.00 24.50
Deferred Revenue - Long Term 26.20 .00
Total Current Assets less Inventory 208.20 188.90 244.60 281.60 226.30
Quick Ratio 1.12 .88 .93 1.03 1.04
Current Ratio 1.85 1.44 1.60 1.59 1.75
Net Debt 245.50 276.20 205.70 184.40 219.70
Tangible Book Value -91.40 35.40 67.60 60.40 65.40
Tangible Book Value per Share -1.93 .74 1.42 1.26 1.36
Total Long Term Debt, Supplemental 283.00 377.40 437.90 358.60
Long Term Debt Maturing within 1 Year 37.70 71.90 111.10 18.60
Long Term Debt Maturing in Year 2 45.20 69.70 46.60 83.60
Long Term Debt Maturing in Year 3 25.10 37.50 71.20 27.80
Long Term Debt Maturing in Year 4 165.00 54.80 39.10 55.20
Long Term Debt Maturing in Year 5 10.00 32.40 56.50 25.10
Long Term Debt Maturing in 2-3 Years 70.30 107.20 117.80 111.40
Long Term Debt Maturing in 4-5 Years 175.00 87.20 95.60 80.30
Long Term Debt Matur. in Year 6 & Beyond .00 111.10 113.40 148.30
Total Operating Leases, Supplemental 74.90 28.30 26.40
Operating Lease Payments Due in Year 1 9.90 6.80 6.20
Operating Lease Payments Due in Year 2 7.50 5.30 4.80
Operating Lease Payments Due in Year 3 6.50 4.20 3.80
Operating Lease Payments Due in Year 4 5.60 3.50 2.80
Operating Lease Payments Due in Year 5 4.60 3.10 2.30
Operating Lease Pymts. Due in 2-3 Years 14.00 9.50 8.60
Operating Lease Pymts. Due in 4-5 Years 10.20 6.60 5.10
Oper. Lse. Pymts. Due in Year 6 & Beyond 40.80 5.40 6.50
Pension Obligation - Domestic 129.70 142.50 143.20 153.20 134.20
Pension Obligation - Foreign 42.60 61.30 59.00 52.20 49.30
Plan Assets - Domestic 79.10 132.90 125.00 107.80 102.60
Plan Assets - Foreign 38.90 63.30 58.70 48.80 43.50
Funded Status - Domestic -50.60 -9.60 -18.20 -45.40 -31.60
Funded Status - Foreign -3.70 2.00 -.30 -3.40 -5.80
Accumulated Obligation - Domestic 125.20 129.80 131.20 134.20 117.60
Accumulated Obligation - Foreign 42.60 61.30 59.00 52.20 49.30
Total Funded Status -54.30 -7.60 -18.50 -48.80 -37.40
Discount Rate - Domestic 6.50 6.50 6.00 5.75 6.00
Discount Rate - Foreign 5.90 5.80 5.20 5.10 5.75
Expected Rate of Return - Domestic 8.50 9.00
Expected Rate of Return - Foreign 7.80 8.30
Compensation Rate - Domestic 3.50 3.50 3.50 3.50 3.50
Prepaid Benefits - Domestic .00 .40 .40 8.70 9.20
Prepaid Benefits - Foreign 9.90 7.70
Intangible Assets - Domestic 1.70 1.70
Accrued Liabilities - Domestic -50.60 -9.60 -18.20 -35.10 -24.20
Accrued Liabilities - Foreign -3.70 -3.30
Other Assets, Net - Domestic 142.80 51.80 61.60 33.40 22.50
Other Assets, Net - Foreign 16.00 13.20 12.60 3.30
Net Assets Recognized on Balance Sheet 104.50 55.80 56.40 18.60 16.90
Equity % - Domestic 72.00 74.00 81.00 77.00 77.00
Equity % - Foreign 52.00 60.00 67.00 61.00 57.00
Debt Securities % - Domestic 14.00 16.00 19.00 23.00 23.00
Debt Securities % - Foreign 36.00 30.00 31.00 36.00 42.00
Other Investments % - Domestic 14.00 10.00 .00
Other Investments % - Foreign 12.00 10.00 2.00 3.00 1.00
Total Plan Obligations 172.30 203.80 202.20 205.40 183.50
Total Plan Assets 118.00 196.20 183.70 156.60 146.10