Earnings Estimates

YR Ending Q1 Mar Q2 Jun Q3 Sep Q4 Dec
2010
2009 0.19 0.28 0.28 0.34
2008 0.09 0.19 0.23 0.27
2007 0.13 0.23 0.10 0.17
2006 0.05 0.24 0.19 0.27
2005 0.02 0.08 0.09 0.28
2004 0.05 0.13 -0.05 -0.07
2003 0.14 0.21 0.21 0.24
2002 0.22 0.24 0.28 0.28

YR Ending FISC YR Annual NUM Brokers (FISC) CAL YR Annual NUM Brokers (CAL)
2010 1.40 1 1.40 1
2009 1.10 5 1.10 5
2008 0.75 4 0.75 4
2007 0.63 4 0.63 4
2006 0.75 5 0.75 5
2005 0.47 0 0.47 0
2004 0.06 3 0.06 3
2003 0.79 4 0.79 4
2002 1.01 5 1.01 5

*Earnings Estimates provided by Thompson/FirstCall

Disclaimer: Earnings Estimates are calculated by First Call based on the earnings projections made by the analysts who cover Federal Signal. Please note that any opinions, estimates or forecasts regarding Federal Signal's performance made by these analysts (and therefore the earnings estimate numbers) are theirs alone and do not represent opinions, forecasts or predictions of Federal Signal or its management. Federal Signal does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.