| Revenue |
| Revenue (mil)(FYE) | 1,268.10 |
| Income From Continuing Operations (mil)(FYE) | 29.80 |
| Income From Total Operations (mil)(FYE) | 29.80 |
| Diluted EPS From Continuing Operations (FYE) | NaN
|
| Diluted EPS From Total Operations (FYE) | .62 |
| Dividends |
| Ex-Dividend Date | 03/12/08 |
| Dividend Rate | .24 |
| Yield | 1.77% |
| Yield - 5 Year Average | 2.35 |
| Ratios |
| Price To Revenue | .53 |
| Price To Cash Flow | 7.42 |
| Price to Book | 1.78 |
| Debt To Equity | 95.69 |
| Current Ratio | 1.72 |
| Growth |
| 5-Year Annual Dividend Growth Rate | -21.40 |
| 5-Year Annual Revenue Growth Rate | 3.70 |
| 5-Year Annual Earnings Growth Rate | -9.30 |