Income Statement

2009/12/31 2008/12/31 2007/12/31 2006/12/31 2005/12/31
Net Sales 752.50 879.00 854.80 792.70 1,119.00
Revenue 752.50 879.00 854.80 792.70 1,119.00
Total Revenue 752.50 879.00 854.80 792.70 1,119.00
Cost of Revenue 558.90 643.60 623.80 576.50 867.50
Cost of Revenue, Total 558.90 643.60 623.80 576.50 867.50
Gross Profit 193.60 235.40 231.00 216.20 251.50
Selling/General/Administrative Expense 159.10 182.90 162.30 157.10 193.80
Selling/General/Admin. Expenses, Total 159.10 182.90 162.30 157.10 193.80
Restructuring Charge 1.50 2.70 .00 .00 .70
Unusual Expense (Income) 1.50 2.70 .00 .00 -6.00
Loss(Gain) on Sale of Assets - Operating -6.70
Total Operating Expense 719.50 829.20 786.10 733.60 1,055.30
Operating Income 33.00 49.80 68.70 59.10 63.70
Interest Expense - Non-Operating -11.40 -15.30 -18.50 -17.00 -23.10
Interest Expense, Net Non-Operating -11.40 -15.30 -18.50 -17.00 -23.10
Investment Income - Non-Operating 1.20 -13.00 -3.30 -1.90
Interest/Invest Income - Non-Operating 1.20 -13.00 -3.30 -1.90
Interest Inc.(Exp.),Net-Non-Op., Total -10.20 -28.30 -21.80 -18.90 -23.10
Other Non-Operating Income (Expense) -.50 -.80 .20 -.20 .20
Other, Net -.50 -.80 .20 -.20 .20
Net Income Before Taxes 22.30 20.70 47.10 40.00 40.80
Provision for Income Taxes 4.60 -6.50 12.00 8.80 -3.10
Net Income After Taxes 17.70 27.20 35.10 31.20 43.90
Net Income Before Extra. Items 17.70 27.20 35.10 31.20 43.90
Discontinued Operations 5.40 -122.20 19.60 -8.50 -48.50
Total Extraordinary Items 5.40 -122.20 19.60 -8.50 -48.50
Net Income 23.10 -95.00 54.70 22.70 -4.60
Income Available to Com Excl ExtraOrd 17.70 27.20 35.10 31.20 43.90
Income Available to Com Incl ExtraOrd 23.10 -95.00 54.70 22.70 -4.60
Basic Weighted Average Shares 48.60 47.70 47.90 48.00 48.20
Basic EPS Excluding Extraordinary Items .36 .57 .73 .65 .91
Basic EPS Including Extraordinary Items .48 -1.99 1.14 .47 -.10
Dilution Adjustment .00
Diluted Net Income 23.10 -95.00 54.70 22.70 -4.60
Diluted Weighted Average Shares 48.60 47.70 47.90 48.00 48.20
Diluted EPS Excluding ExtraOrd Items .36 .57 .73 .65 .91
Diluted EPS Including ExtraOrd Items .48 -1.99 1.14 .47 -.10
DPS - Common Stock Primary Issue .24 .24 .24 .24 .24
Gross Dividends - Common Stock 11.70 11.50 11.50 11.50 11.60
Pro Forma Stock Compensation Expense 1.30
Net Income after Stock Based Comp. Exp. -5.90
Basic EPS after Stock Based Comp. Exp. -.10
Diluted EPS after Stock Based Comp. Exp. -.12
Stock-Based Compensation, Supplemental 3.10 2.90 3.50 5.80
Interest Expense, Supplemental 1.40 15.30 18.50 17.00 23.10
Depreciation, Supplemental 9.50 9.70 9.10 7.50 16.50
Total Special Items 1.50 2.70 .00 .00 -6.00
Normalized Income Before Taxes 23.80 23.40 47.10 40.00 34.80
Effect of Special Items on Income Taxes .31 .95 .00 .00 -2.10
Inc Tax Ex Impact of Sp Items 4.91 -5.56 12.00 8.80 -5.20
Normalized Income After Taxes 18.89 28.96 35.10 31.20 40.00
Normalized Inc. Avail to Com. 18.89 28.96 35.10 31.20 40.00
Basic Normalized EPS .39 .61 .73 .65 .83
Diluted Normalized EPS .39 .61 .73 .65 .83
Amort of Intangibles, Supplemental 5.80 5.20 4.20 2.00 1.70
Rental Expense, Supplemental 10.50 9.30 7.80 6.10 7.50
Equity in Affiliates, Supplemental 1.20 -13.00 -3.30 -1.90
Research & Development Exp, Supplemental 19.00 20.90 21.00 15.70 19.70
Audit Fees 1.69 1.73 2.54
Audit-Related Fees .00 .00 .00
Tax Fees .17 .06 .10
All Other Fees .00 .01 .00
Gross Margin 25.73 26.78 27.02 27.27 22.48
Operating Margin 4.39 5.67 8.04 7.46 5.69
Pretax Margin 2.96 2.35 5.51 5.05 3.65
Effective Tax Rate 20.63 -31.40 25.48 22.00 -7.60
Net Profit Margin 2.35 3.09 4.11 3.94 3.92
Normalized EBIT 34.50 52.50 68.70 59.10 57.70
Normalized EBITDA 49.80 67.40 82.00 68.60 75.90
Current Tax - Domestic -4.50 1.60 -.10 6.10 28.40
Current Tax - Foreign 5.70 5.80 6.00 4.60 7.10
Current Tax - Local -.20 .50 -.10 .10 1.10
Current Tax - Total 1.00 7.90 5.80 10.80 36.60
Deferred Tax - Domestic 2.60 -14.70 5.70 -2.80 -38.90
Deferred Tax - Foreign .50 .40 -.10 .20 -.40
Deferred Tax - Local .50 -.10 .60 .60 -.40
Deferred Tax - Total 3.60 -14.40 6.20 -2.00 -39.70
Income Tax - Total 4.60 -6.50 12.00 8.80 -3.10
Interest Cost - Domestic 8.00 8.70 8.80 8.60 8.20
Service Cost - Domestic .00 .90 1.80 4.30 4.80
Prior Service Cost - Domestic .00 .00 .00 .10 .10
Expected Return on Assets - Domestic -9.50 -10.80 -10.90 -9.90 -8.80
Actuarial Gains and Losses - Domestic 2.00 .60 1.60 1.40 1.80
Curtailments & Settlements - Domestic .00 6.30 .00 1.30 .00
Other Pension, Net - Domestic .00 .00 -.30
Domestic Pension Plan Expense .50 5.70 1.30 5.80 5.80
Interest Cost - Foreign 2.60 3.30 3.10 2.70 2.80
Service Cost - Foreign .20 .20 .20 .20 .20
Expected Return on Assets - Foreign -2.70 -4.00 -4.20 -3.80 -3.60
Actuarial Gains and Losses - Foreign 1.10 .50 .60 .60 .70
Foreign Pension Plan Expense 1.20 .00 -.30 -.30 .10
Defined Contribution Expense - Domestic 5.00 8.40 10.10 5.90 6.00
Total Pension Expense 6.70 14.10 11.10 11.40 11.90
Discount Rate - Domestic 6.50 6.80 6.00 6.13 6.00
Discount Rate - Foreign 5.70 5.90 5.80 5.20 5.75
Expected Rate of Return - Domestic 8.50 8.50 8.50 8.50 9.00
Expected Rate of Return - Foreign 8.50 6.60 6.90 7.00 8.30
Compensation Rate - Domestic 3.50 3.50 3.50 3.50 3.50
Total Plan Interest Cost 10.60 12.00 11.90 11.30 11.00
Total Plan Service Cost .20 1.10 2.00 4.50 5.00
Total Plan Expected Return -12.20 -14.80 -15.10 -13.70 -12.40
Total Plan Other Expense .00 .00 -.30