Investors Overview
| Date: | May 13 2008 4:01PM |
| Trade: | $13.54 |
| Change: | -$0.03 |
| High: | $13.60 |
| Low: | $13.32 |
| Volume: | 207,832 |
| Open: | $13.60 |
| Previous Close | $13.57 |
| Fifty Two Week High | $17 |
| Fifty Two Week Low | $9.1 |
| PE Ratio | 21.4921 |
| Market Cap | 649,879,380 |
| Shares Outstanding | 47,997,000 |
| Rolling EPS | $0.63 |
Federal Signal Corporation (NYSE: FSS) is a global leader in advancing security and well-being for communities and workplaces around the world. The company manufactures a broad range of safety and security products and fire rescue and environmental vehicles that help protect people, property and the environment. Federal Signal's leading brands include Bronto, Elgin, E-ONE, Federal APD, Federal Signal, Guzzler, Jetstream and Vactor. Federal Signal was founded in 1901 and is based in Oak Brook, Illinois.
